Home

pond Dawn bath recent probes task Put Discover pilot

Behavioral facilitation and increased brain responses from a high  interference working memory context | Scientific Reports
Behavioral facilitation and increased brain responses from a high interference working memory context | Scientific Reports

Frontiers | Attentional Bias Modification in Virtual Reality – A VR-Based  Dot-Probe Task With 2D and 3D Stimuli
Frontiers | Attentional Bias Modification in Virtual Reality – A VR-Based Dot-Probe Task With 2D and 3D Stimuli

Illustration of the recent probes task | Download Scientific Diagram
Illustration of the recent probes task | Download Scientific Diagram

Illustration of the Recent Probes task. Four different conditions... |  Download Scientific Diagram
Illustration of the Recent Probes task. Four different conditions... | Download Scientific Diagram

Age differences in behavioral and neural correlates of proactive  interference: Disentangling the role of overall working memory performance  - ScienceDirect
Age differences in behavioral and neural correlates of proactive interference: Disentangling the role of overall working memory performance - ScienceDirect

Explaining short-term memory phenomena with long-term memory theory: Is a  special state involved? | Current Psychology
Explaining short-term memory phenomena with long-term memory theory: Is a special state involved? | Current Psychology

recent probes task - List of Frontiers' open access articles
recent probes task - List of Frontiers' open access articles

Dot Probe
Dot Probe

Impact of ageing on problem size and proactive interference in arithmetic  facts solving - Kim Archambeau, Alice De Visscher, Marie-Pascale Noël, Wim  Gevers, 2019
Impact of ageing on problem size and proactive interference in arithmetic facts solving - Kim Archambeau, Alice De Visscher, Marie-Pascale Noël, Wim Gevers, 2019

The visual nonverbal memory trace is fragile when actively maintained, but  endures passively for tens of seconds | Memory & Cognition
The visual nonverbal memory trace is fragile when actively maintained, but endures passively for tens of seconds | Memory & Cognition

Figure 1 from Age differences in behavioral and neural correlates of  proactive interference: Disentangling the role of overall working memory  performance | Semantic Scholar
Figure 1 from Age differences in behavioral and neural correlates of proactive interference: Disentangling the role of overall working memory performance | Semantic Scholar

Illustration of the recent probes task | Download Scientific Diagram
Illustration of the recent probes task | Download Scientific Diagram

Resolving semantic and proactive interference in memory over the short-term  | Memory & Cognition
Resolving semantic and proactive interference in memory over the short-term | Memory & Cognition

Response latency and accuracy on the Recent Probes task. (A) Boxplots... |  Download Scientific Diagram
Response latency and accuracy on the Recent Probes task. (A) Boxplots... | Download Scientific Diagram

IBIMA Publishing A Visual Dot-Probe Task as a Measurement of Attentional  Bias and its Relationship with the Symptoms of Posttraumatic Stress  Disorder among Women with Breast Cancer -
IBIMA Publishing A Visual Dot-Probe Task as a Measurement of Attentional Bias and its Relationship with the Symptoms of Posttraumatic Stress Disorder among Women with Breast Cancer -

Illustration of the Recent Probes task. Four different conditions... |  Download Scientific Diagram
Illustration of the Recent Probes task. Four different conditions... | Download Scientific Diagram

Behavioral performance during recent probes task. | Download Table
Behavioral performance during recent probes task. | Download Table

Context-dependent amygdala–prefrontal connectivity during the dot-probe task  varies by irritability and attention bias to angry faces |  Neuropsychopharmacology
Context-dependent amygdala–prefrontal connectivity during the dot-probe task varies by irritability and attention bias to angry faces | Neuropsychopharmacology

The dot-probe task to measure emotional attention: A suitable measure in  comparative studies? | Psychonomic Bulletin & Review
The dot-probe task to measure emotional attention: A suitable measure in comparative studies? | Psychonomic Bulletin & Review

Designing and Interpreting Probes · John Hewitt
Designing and Interpreting Probes · John Hewitt

Behavioral results of the recent-probes task. Panels A and B depict the...  | Download Scientific Diagram
Behavioral results of the recent-probes task. Panels A and B depict the... | Download Scientific Diagram

Behavioral facilitation and increased brain responses from a high  interference working memory context | Scientific Reports
Behavioral facilitation and increased brain responses from a high interference working memory context | Scientific Reports

PDF] Electrophysiological correlates of proactive interference in the 'Recent  Probes' verbal working memory task | Semantic Scholar
PDF] Electrophysiological correlates of proactive interference in the 'Recent Probes' verbal working memory task | Semantic Scholar

Interference trial (recent negative; RN) from the recent-probes task.... |  Download Scientific Diagram
Interference trial (recent negative; RN) from the recent-probes task.... | Download Scientific Diagram

Illustration of the recent probes task | Download Scientific Diagram
Illustration of the recent probes task | Download Scientific Diagram